State Senate District 6, Puerto Rico
About
Outline
Summary
Unique Area Identifier | 201729 |
Name | State Senate District 6 |
State | Puerto Rico |
Area (square miles) | 678.57 |
Land Area (square miles) | 672.83 |
Water Area (square miles) | 5.74 |
% of Land Area | 99.15 |
% of Water Area | 0.85 |
Latitude of the Internal Point | 18.11430250 |
Longtitude of the Internal Point | -66.29933820 |
Total Population | 496,183 |
Total Housing Units | 201,464 |
Total Households | 172,858 |
Median Age | 34.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 6, Puerto Rico
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, PR
- State Senate District 3, PR
- State Senate District 5, PR
- State Senate District 7, PR
- State Senate Districts not defined, PR
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bayamón Municipio, PR (208,116)
- Ponce Municipio, PR (166,327)
- Caguas Municipio, PR (142,893)
- Toa Alta Municipio, PR (74,066)
- Juana Díaz Municipio, PR (50,747)
- Cayey Municipio, PR (48,119)
- Guayama Municipio, PR (45,362)
- Cidra Municipio, PR (43,480)
- San Lorenzo Municipio, PR (41,058)
- Coamo Municipio, PR (40,512)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cañaboncito barrio, Caguas Municipio, PR (27,464)
- Ortíz barrio, Toa Alta Municipio, PR (26,580)
- Guayama barrio-pueblo, Guayama Municipio, PR (16,891)
- Cayey barrio-pueblo, Cayey Municipio, PR (15,298)
- Aguirre barrio, Salinas Municipio, PR (14,005)
- San Ildefonso barrio, Coamo Municipio, PR (11,427)
- Lapa barrio, Salinas Municipio, PR (9,419)
- Sabana Llana barrio, Juana Díaz Municipio, PR (8,896)
- Jobos barrio, Guayama Municipio, PR (8,286)
- Sumidero barrio, Aguas Buenas Municipio, PR (8,008)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Guayama zona urbana, PR (22,691)
- Cayey zona urbana, PR (16,680)
- Coamo zona urbana, PR (11,522)
- Corozal zona urbana, PR (10,160)
- Aibonito zona urbana, PR (8,249)
- Juana Díaz zona urbana, PR (7,916)
- Arroyo zona urbana, PR (6,396)
- Santa Isabel zona urbana, PR (5,976)
- Coco comunidad, PR (5,758)
- Cidra zona urbana, PR (5,109)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 9, PR (105,351)
- State House District 31, PR (105,221)
- State House District 27, PR (103,359)
- State House District 29, PR (100,915)
- State House District 28, PR (100,664)
- State House District 30, PR (96,015)
- State House District 13, PR (95,868)
- State House District 26, PR (95,230)
- State House District 12, PR (94,383)
- State House District 32, PR (93,102)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2601, Cayey Municipio, PR (9,431)
- Census Tract 9529, Salinas Municipio, PR (8,920)
- Census Tract 9545, Coamo Municipio, PR (8,779)
- Census Tract 5205, Naranjito Municipio, PR (8,509)
- Census Tract 5204, Naranjito Municipio, PR (8,071)
- Census Tract 5304, Corozal Municipio, PR (7,885)
- Census Tract 5305, Corozal Municipio, PR (7,799)
- Census Tract 724, Ponce Municipio, PR (7,797)
- Census Tract 5306, Corozal Municipio, PR (7,640)
- Census Tract 2708, Guayama Municipio, PR (7,634)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 00725, PR (89,374)
- 00956, PR (79,304)
- 00953, PR (73,014)
- 00727, PR (58,382)
- 00736, PR (51,532)
- 00795, PR (48,736)
- 00784, PR (44,637)
- 00754, PR (40,828)
- 00769, PR (40,248)
- 00739, PR (39,678)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Puerto Rico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 496,183 | 3,725,789 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 2,950 | 37,334 | 258,267,944 |
Hispanic or Latino Map | 493,233 | 3,688,455 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 383,446 | 2,825,100 | 223,553,265 |
Black or African American alone Map | 55,291 | 461,498 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,200 | 19,839 | 2,932,248 |
Asian alone Map | 429 | 6,831 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 67 | 370 | 540,013 |
Some Other Race alone Map | 39,535 | 289,905 | 19,107,368 |
Two or More Races Map | 15,215 | 122,246 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 242,688 | 1,785,171 | 151,781,326 |
Female Map | 253,495 | 1,940,618 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 366,566 | 2,822,494 | 234,564,071 |
Under 18 years | 129,617 | 903,295 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 32,028 | 224,756 | 20,201,362 |
5 to 9 years | 33,568 | 240,004 | 20,348,657 |
10 to 14 years | 39,034 | 268,571 | 20,677,194 |
15 to 17 years | 24,987 | 169,964 | 12,954,254 |
18 and 19 years | 16,303 | 114,295 | 9,086,089 |
20 years | 8,119 | 58,205 | 4,519,129 |
21 years | 7,279 | 53,104 | 4,354,294 |
22 to 24 years | 20,624 | 149,541 | 12,712,576 |
25 to 29 years | 33,319 | 244,159 | 21,101,849 |
30 to 34 years | 33,170 | 248,173 | 19,962,099 |
35 to 39 years | 31,698 | 241,270 | 20,179,642 |
40 to 44 years | 32,220 | 242,258 | 20,890,964 |
45 to 49 years | 33,525 | 247,986 | 22,708,591 |
50 to 54 years | 32,175 | 239,821 | 22,298,125 |
55 to 59 years | 28,790 | 223,607 | 19,664,805 |
60 and 61 years | 11,018 | 87,395 | 7,113,727 |
62 to 64 years | 16,418 | 130,682 | 9,704,197 |
65 and 66 years | 9,116 | 75,322 | 5,319,902 |
67 to 69 years | 11,962 | 100,089 | 7,115,361 |
70 to 74 years | 15,681 | 136,251 | 9,278,166 |
75 to 79 years | 11,309 | 100,740 | 7,317,795 |
80 to 84 years | 7,008 | 67,000 | 5,743,327 |
85 years and over | 6,832 | 62,596 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.90 | 36.90 | 37.20 |
Male Map | 33.60 | 35.10 | 35.80 |
Female Map | 36.20 | 38.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 172,858 | 1,376,531 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 133,471 | 1,006,317 | 77,538,296 |
Husband-wife family Map | 84,477 | 619,876 | 56,510,377 |
Other family: Map | 48,994 | 386,441 | 21,027,919 |
Male householder, no wife present Map | 10,727 | 75,044 | 5,777,570 |
Female householder, no husband present Map | 38,267 | 311,397 | 15,250,349 |
Nonfamily households: Map | 39,387 | 370,214 | 39,177,996 |
Householder living alone Map | 35,184 | 327,560 | 31,204,909 |
Householder not living alone Map | 4,203 | 42,654 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,004 | 15,220 | 103,254,926 |
Hispanic or Latino householder: Map | 171,854 | 1,361,311 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 132,266 | 1,038,249 | 89,754,352 |
Householder who is Black or African American alone | 20,279 | 176,055 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 785 | 7,438 | 939,707 |
Householder who is Asian alone | 143 | 2,489 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 24 | 130 | 143,932 |
Householder who is Some Other Race alone | 13,773 | 104,572 | 4,916,427 |
Householder who is Two or More Races | 5,588 | 47,598 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 133,471 | 1,006,317 | 77,538,296 |
2-person household Map | 41,794 | 352,459 | 31,882,616 |
3-person household Map | 36,981 | 278,504 | 17,765,829 |
4-person household Map | 32,133 | 227,246 | 15,214,075 |
5-person household Map | 15,075 | 99,271 | 7,411,997 |
6-person household Map | 4,829 | 31,301 | 3,026,278 |
7-or-more-person household Map | 2,659 | 17,536 | 2,237,501 |
Nonfamily households: Map | 39,387 | 370,214 | 39,177,996 |
1-person household Map | 35,184 | 327,560 | 31,204,909 |
2-person household Map | 3,964 | 38,993 | 6,360,012 |
3-person household Map | 148 | 2,314 | 992,156 |
4-person household Map | 42 | 742 | 411,171 |
5-person household Map | 21 | 289 | 126,634 |
6-person household Map | 11 | 133 | 48,421 |
7-or-more-person household Map | 17 | 183 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 201,464 | 1,636,946 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 172,858 | 1,376,531 | 116,716,292 |
Vacant Map | 28,606 | 260,415 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 48,611 | 431,657 | 52,979,430 |
Owned free and clear Map | 80,068 | 554,508 | 23,006,644 |
Renter occupied Map | 44,179 | 390,366 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,243 | 43,298 | 4,137,567 |
Rented, not occupied Map | 410 | 3,969 | 206,825 |
For sale only Map | 2,621 | 28,182 | 1,896,796 |
Sold, not occupied Map | 929 | 8,202 | 421,032 |
For seasonal, recreational, or occasional use Map | 6,237 | 59,537 | 4,649,298 |
For migrant workers Map | 3 | 99 | 24,161 |
Other vacant Map | 15,163 | 117,128 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.85 | 2.68 | 2.58 |
Owner occupied Map | 2.85 | 2.70 | 2.65 |
Renter occupied Map | 2.82 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 128,679 | 986,165 | 75,986,074 |
Householder who is White alone Map | 99,237 | 759,588 | 63,446,275 |
Householder who is Black or African American alone Map | 14,904 | 117,960 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 553 | 4,528 | 509,588 |
Householder who is Asian alone Map | 95 | 1,340 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 81 | 61,911 |
Householder who is Some Other Race alone Map | 9,917 | 70,556 | 1,975,817 |
Householder who is Two or More Races Map | 3,953 | 32,112 | 1,042,158 |
Renter occupied: Map | 44,179 | 390,366 | 40,730,218 |
Householder who is White alone Map | 33,029 | 278,661 | 26,308,077 |
Householder who is Black or African American alone Map | 5,375 | 58,095 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 232 | 2,910 | 430,119 |
Householder who is Asian alone Map | 48 | 1,149 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 49 | 82,021 |
Householder who is Some Other Race alone Map | 3,856 | 34,016 | 2,940,610 |
Householder who is Two or More Races Map | 1,635 | 15,486 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 128,679 | 986,165 | 75,986,074 |
Not Hispanic or Latino householder Map | 696 | 9,477 | 69,617,625 |
Hispanic or Latino householder Map | 127,983 | 976,688 | 6,368,449 |
Renter occupied: Map | 44,179 | 390,366 | 40,730,218 |
Not Hispanic or Latino householder Map | 308 | 5,743 | 33,637,301 |
Hispanic or Latino householder Map | 43,871 | 384,623 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 128,679 | 986,165 | 75,986,074 |
1-person household Map | 24,754 | 215,778 | 16,453,569 |
2-person household Map | 36,089 | 298,388 | 27,618,605 |
3-person household Map | 27,199 | 200,473 | 12,517,563 |
4-person household Map | 23,841 | 165,473 | 10,998,793 |
5-person household Map | 11,045 | 70,910 | 5,057,765 |
6-person household Map | 3,648 | 22,414 | 1,965,796 |
7-or-more-person household Map | 2,103 | 12,729 | 1,373,983 |
Renter occupied: Map | 44,179 | 390,366 | 40,730,218 |
1-person household Map | 10,430 | 111,782 | 14,751,340 |
2-person household Map | 9,669 | 93,064 | 10,624,023 |
3-person household Map | 9,930 | 80,345 | 6,240,422 |
4-person household Map | 8,334 | 62,515 | 4,626,453 |
5-person household Map | 4,051 | 28,650 | 2,480,866 |
6-person household Map | 1,192 | 9,020 | 1,108,903 |
7-or-more-person household Map | 573 | 4,990 | 898,211 |
Loading...